Description
5-Port Fast Ethernet Desktop Switch In Plastic Casing DES-1005A
The DES-1005A 5-Port is a 10/100 Switch. It allows you to quickly set up a fast, reliable, and efficient network. The DES-1005A is an un managed 10/100 Mbps switch. It is designed to enhance small work group performance while providing a high level of flexibility. It is powerful yet easy to use. This device allows users to simply plug any port. Either a 10 Mbps or 100 Mbps network to multiply bandwidths, boost response time and satisfy heavy load demands. You can connect the DES-1005A to multiple computers to share files and folders. Also you can connect it to a router to share an Internet connection.
The DES-1005A features easy access auto sensing 10/100 Mbps Ethernet ports with a LED indicator for each port to quickly distinguish link status and activity. These ports detect the network speed and auto-negotiate between 10BASE-T and 100BASE-TX, as well as between full and half-duplex, to get you the maximum speed possible for each device connected to your network, for faster browsing, video streaming, and online gaming. The DES-1005A also supports Auto MDI/MDIX Crossover, allowing you to connect each port directly to a server, hub, router, or switch using regular straight-through twisted-pair Ethernet cables.
The DES-1005A is a Plug-and-Play device that requires no configuration, so setup is simple and hassle-free, so right away you’re easily able to connect multiple computers, share files, music, and video across your home or small office network, or even create a multi-player gaming environment. 802.3x flow control on each port minimizes dropped packets when the port’s receiving buffer is full. This gives you a more reliable connection for all of your connected devices.
Standards | IEEE 802.3 10BASE-T Ethernet (twisted-pair copper) ANSI/IEEE 802.3 NWay auto-negotiation IEEE 802.3x flow control IEEE 802.3u 100BASE-TX Fast Ethernet (twisted-pair copper) IEEE 802.3az EEE power saving | |
Switching Fabric | 1 Gbps switching fabric | |
Topology | Star | |
Protocol | CSMA/CD | |
Data Transfer Rates | Ethernet 10 Mbps (half duplex) 20 Mbps (full duplex) Fast Ethernet 100 Mbps (half duplex) 200 Mbps (full duplex) | |
Media Interface Exchange | Auto MDI/MDIX adjustment for all ports | |
Network Cables | 10BASE-T: UTP CAT 3/4/5/5e (100 m max.) EIA/TIA-586 100-ohm STP (100 m max.) 100BASE-TX UTP CAT 5/5e (100 m max.) EIA/TIA-568 100-ohm STP (100 m max.) | |
LED Indicators | Per port: Link/Activity Per device: Power | |
Transmission Method | Store-and-forward | |
MAC Address Table | 2K entries per device | |
MAC Address Learning | Automatic update | |
Packet Filtering/Forwarding Rates | Ethernet: 14,880 pps per port Fast Ethernet: 148,800 pps per port | |
RAM Buffer | 48 KB per device | |
Dimensions | 87 x 47.85 x 21.7mm (3.42 x 1.88 x 0.85 inches) | |
DC Input | External 5V/0.55A power adapter | |
Power Consumption | Power On (Standby): DC input: 0.1 watts AC input: 0.69 watts Maximum: DC input: 0.9 watts AC input: 1.6 watts | |
Heat Dissipation | Power On (Standby) AC input: 2.355 BTU/h Maximum AC input: 5.461 BTU/h | |
Temperature | Operating: 0 to 40 ˚C (32 to 104 ˚F) Storage: -10 to 70 ˚C (14 to 158 ˚F) | |
Humidity | Operating: 10% to 90% RH non-condensing Storage: 5% to 90% RH non-condensing | |
Certifications | FCC Class B CE Class B UL C-Tick Class B CB |
Reviews
There are no reviews yet.